Local Database Search
Discover Local History!
The Davenport Public Library FREE Local Database search tool allows you to search the large database of local indexes by person or subject. The Local Database currently includes the local news, photograph, obituary, marriage, and census indexes.
Found 9 Items in 1856 Iowa State Census
« Back to Index List Print Results
Last Name | First Name | Page | Township | Household | Age | Sex | Marital Status | Years In Iowa | Place Born | Occupation |
---|---|---|---|---|---|---|---|---|---|---|
FICKE | AUGUSTA S. C. | 425 | WI | 001 | 9 | F | S | 4 | GERMANY | |
FICKE | BETTY F. S. | 425 | WI | 001 | 12 | F | S | 4 | GERMANY | |
FICKE | BETTY S. O. | 425 | WI | 001 | 39 | F | M | 4 | GERMANY | |
FICKE | C. H. | 425 | WI | 001 | 49 | M | M | 4 | GERMANY | FARMER |
FICKE | HENRY E. | 425 | WI | 001 | 17 | M | S | 4 | GERMANY | LABORER |
FICKE | CHARLES A. | 425 | WI | 001 | 5 | M | S | 4 | GERMANY | |
FICKE | HERMAN F. A. | 425 | WI | 001 | 18 | M | S | 4 | GERMANY | LABORER |
FICKE | JOHANNA S. | 425 | WI | 001 | 9 | F | S | 4 | GERMANY | |
FICKE | MATILDA | 425 | WI | 001 | 10 | F | S | 4 | GERMANY |
Result Page: 1 9 Total Records |