Local Database Search
Discover Local History!
The Davenport Public Library Free Local Databases search tool allows you to search our large database of local indexes by person or subject. The Library database currently includes the local news, photograph, obituary, marriage and census indexes.
Found 23 Items in 1885 Iowa State Census
« Back to Index List Print Results
Last Name | First Name | Page | Township | Household | Age | Birthplace | Occupation |
---|---|---|---|---|---|---|---|
Ficke(?) | Heinrich | 53 | DT1P | 285 | 50 | Ger | Blacksmith |
Ficke(?) | Catherine | 53 | DT1P | 285 | 40 | Ger | |
Ficke(?) | Anna | 53 | DT1P | 285 | 11 | Scott Co. IA | |
Ficke(?) | Ammeral | 53 | DT1P | 285 | 6 | Scott Co. IA | |
Ficke(?) | Emma | 53 | DT1P | 285 | 9 | Scott Co. IA | |
Ficke(?) | Edward | 53 | DT1P | 285 | 4 | Scott Co. IA | |
Ficker | Emma | 10 | DC3W | 48 | 5 | Scott Co. IA | |
Ficker | Clara | 10 | DC3W | 48 | 2 | Scott Co. IA | |
Ficker | Minna | 10 | DC3W | 48 | 7 | Scott Co. IA | |
Ficke | Elizabeth | 119 | DC3W | 716 | 67 | Germany | Keeping House |
Ficke | Johanna | 119 | DC3W | 716 | 36 | Ohio | |
Ficke | Gustav A. | 435 | DC2W | 743 | 26 | Scott Co. IA | Painter |
Ficke | Matilda B. | 435 | DC2W | 743 | 22 | Scott Co. IA | |
Ficke | Herbert | 435 | DC2W | 743 | 1 | Scott Co. IA | |
Ficke | Ida | 435 | DC2W | 743 | 16 | Scott Co. IA | |
Ficke | Henry C. | 125 | DC3W | 756 | 45 | Germany | ImplementDealer |
Ficke | Louise | 125 | DC3W | 756 | 38 | Germany | |
Ficke | Gustav | 125 | DC3W | 756 | 10 | Scott Co. IA | |
Ficke | Robert | 125 | DC3W | 756 | 12 | Scott Co. IA | |
Ficke | Emil | 125 | DC3W | 756 | 5 | Scotland? | |
Ficke | Charles | 219 | DC4W | 558 | 34 | Germany | Lawyer |
Ficke | Fannie | 219 | DC4W | 558 | 24 | Scott Co. IA | |
Ficke | Arthur | 219 | DC4W | 558 | 0 | Scott Co. IA |
Result Page: 1 23 Total Records |